Fluke 117/323 Electricians Combo Kit, Digital Multimeter and Clamp Meter
主要特性
- The right combination of tools an electrician needs on the job
- Multimeter and clamp meter, test leads, TPAK and carrying case
- 117: wide array of measurement options all packed into one tool
- 323: take measurements easily in tight cable compartments
產品概述: Fluke 117/323 Electricians Combo Kit, Digital Multimeter and Clamp Meter
Having the right tools for the job is essential. Having them when you need them is even better. Arrive on every jobsite prepared with the Fluke 117/323 electricians multimeter and clamp meter combo kit. The two test tools give you the power of a versatile, rugged multimeter combined with a fast-acting, general-purpose clamp meter.
Whether you work in residential electricity or commercial electrical, both of these test tools are a good fit for the work you need to complete. The kit includes
- Fluke 117 digital multimeter
- Fluke 323 clamp meter
- Tl175 test leads
- TPAK ToolPak magnetic meter hanger
- Soft carrying case
The Fluke 117 digital multimeter is built to make your life easier with features like:
- Non-contact voltage detection
- AutoV/LoZ function
- Min/Max/Average readings
- Frequency measurements
- Capacitance measurements
In order to ensure you’re ready to go on many jobsites, the 117 is certified for use in CAT III 600 V environments.
The Fluke 323 clamp meter is a good basic troubleshooting tool for commercial and residential electricians. It includes true rms measurements, optimized ergonomics and a large display for efficient troubleshooting. The small clamp is designed to make measurements in tight cable compartments easier on you and it’s ideally suited for current measurements up to 400 A or voltage measurements up to 600 V.
Together, the Fluke 117 Electrician’s Multimeter and 323 True-rms Clamp Meter give electricians easy to use, time-saving tools for your work.
產品規格: Fluke 117/323 Electricians Combo Kit, Digital Multimeter and Clamp Meter
Fluke 117 Digital Multimeter
Specifications | ||
Maximum voltage between any terminal and earth ground | 600 V | |
Surge protection | 6 kV peak per IEC 61010-1 600 VCAT III, Pollution Degree 2 | |
Fuse for A input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) | |
Display | Digital: 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating temperature | -10 °C to +50 °C | |
Storage temperature | -40 °C to +60 °C | |
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | |
Battery life | 400 hours typical, without backlight | |
Accuracy Specifications | ||
DC millivolts | Range/Resolution | 600.0 mV / 0.1 mV |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/Resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) | |
AC millivolts1 True RMS | Range/Resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
AC volts1 True RMS | Range/Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
Continuity | Range/Resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω; detects opens or shorts of 500 μs or longer. | |
Ohms | Range/Resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/Resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/Resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/Resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/Resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500 Hz) | Range/Resolution | 6.000 A / 0.1 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A continuous overload for 30 seconds max | |
DC amps | Range/Resolution | 6.000 A / 0.1 A10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A continuous overload for 30 seconds max | |
Hz (V or A input)2 | Range/Resolution | 99.99 Hz / 0.01 Hz 999.99 Hz / 0.1 Hz 9.999 Hz / 0.001 Hz 50.00 Hz / 0.01 Hz |
Accuracy | 0.1% + 2 |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V.
2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe.
- ?
- Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current.
- Temperature Range/Resolution: -40 °F to 752 °F / 0.2 °F.
Mechanical and General Specifications | ||
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | |
Weight | 550 g | |
Warranty | 3 years |
Fluke 323 True RMS Clamp Meter
Specifications | ||
AC current | Range | 400.0 A |
Accuracy | 2% ±5 digits (45 Hz to 65 Hz) 2.5% ±5 digits (65 Hz to 400 Hz) | |
AC voltage | Range | 600.0 V |
Accuracy | 1.5% ±5 digits | |
DC voltage | Range | 600.0 V |
Accuracy | 1.0% ±5 digits | |
Resistance | Range/Resolution | 400.0 Ω/ 4000 Ω |
Accuracy | 1.0% ±5 digits | |
Continuity | ≤ 70 Ω | |
AC response | True RMS | |
Data hold | Yes | |
Size | H x W x D (mm) | 207 x 75 x 34 |
Max wire diameter | 30 mm (600 MCM) | |
Weight | 265 g | |
Category rating | CAT III 600 V CAT IV 300 V | |
Warranty | Two-year |
型號: Fluke 117/323 Electricians Combo Kit, Digital Multimeter and Clamp Meter
Includes:
- Fluke 117 Digital Multimeter
- Fluke 323 True RMS Clamp Meter
手冊 + 資源: Fluke 117/323 Electricians Combo Kit, Digital Multimeter and Clamp Meter
- 110/113/114/115/117 | 用戶手冊
- 323/324/325 | 用戶手冊
- 110/113/114/115/116/117 | 安全須知
- 110/113/114/115/117 | 快速參考指南
- 114, 115, 116, and 117 | 校準手冊
- 117, 116,115,114,113 and 110 Plus | 內存易失性聲明
- 302+/303/305/323/324/325 | 內存易失性聲明
- 323/324/325 | 快速參考指南
- 323/324/325 | 安全須知
- 323/324/325 | 安全數據表補遺
- 323/324/325 | 校準手冊
- 323/324/325 | 校準手冊補遺