Fluke 117 Multimeter and PRV240 Proving Unit Kit
主要特性
- True-rms electrician’s digital multimeter with non-contact voltage detection, AutoVolt automatic ac/dc voltage selection
- Reduces the risk of shock and arc flash by validating the functionality of test tools without placing yourself in a potentially hazardous electrical environment
產品概述: Fluke 117 Multimeter and PRV240 Proving Unit Kit
The Fluke 117 multimeter and PRV240 Proving Unit Kit combines a general-purpose electrician’s digital multimeter with a portable, pocket-sized, battery-powered voltage source that provides a safe method to verify that your electrical test tool is operating properly before you conduct any live tests.
Fluke 117 Electrician’s Multimeter
The Fluke 117 Electricians Multimeter includes integrated non-contact voltage detection, AutoVolt and LoZ functions for faster, more accurate readings. It is a compact true-rms meter for demanding applications like commercial buildings, hospitals, and schools.
Fluke 117 key functions
Integrated VoltAlert? technology for fast, go/no go non-contact voltage detection. Features AutoVolt automatic ac/dc voltage selection
- Provides low input impedance to help prevent false readings due to ghost voltage
- Provides Min/Max/Average to record signal fluctuations
- CAT III 600 V safety rated
PRV240 Proving Unit
The Fluke PRV240 Proving Unit is a portable, pocket-sized, battery-powered voltage source. It is unique in that it sources stable ac and dc voltages for both LoZ and HiZ instruments.
PRV240 Proving Unit key functions
A single LED indicates functionality, making this unit a simple-to-use solution for complying with TBT verification of your test tool. Voltage is sourced through recessed contacts that are activated when test probes are inserted, preventing accidental contact.
- Includes TPak? Magnetic Hanging Strap
- Long battery life—5,000 tests per set of four AA batteries
產品規格: Fluke 117 Multimeter and PRV240 Proving Unit Kit
Specifications | |
---|---|
Maximum voltage between any terminal and earth ground | 600 V |
Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT III 600V |
Fuse for A input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) |
Display | Digital: 6,000 counts, updates 4 per second |
Bar graph | 33 segments, updates 32 per second |
Operating temperature | -10°C to +50°C |
Storage temperature | -40°C to +60°C |
Battery type | 9 volt Alkaline, IEC 6LR61 |
Battery life | 400 hours typical, without backlight |
Accuracy Specifications | ||
---|---|---|
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. | |
Ohms | Range/resolution | Ohms Range/resolution 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | ? |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500 Hz) | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A continuous overload for 30 seconds max |
|
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A continuous overload for 30 seconds max |
|
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.1 Hz 9.999 kHz / 0.001 Hz 50.00 kHz / 0.01 Hz |
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 3. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 4. Temperature Range/Resolution: -40°F to 752°F / 0.2°F. |
Mechanical and General Specifications | |
---|---|
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) |
Weight | 550 g |
Warranty | 3 years |
Fluke PRV240 Proving Unit
General Specifications | ||
---|---|---|
Output voltage | 240 V ac rms or dc | ± 10 % ≥ 1 MΩ |
? | LoZ >3 kΩ load | 60 V ac typical 50 V ac rms minimum |
LED power indicator | Turns on when output voltage is present | |
Battery | 4 AA Alkaline batteries NEDA | 24 A IEC LR03 |
Battery life | 5000 (5-second duration) test cycles with >1 MΩ load, 300 tests minimum with >3 kΩ load | |
Operating temperature | -10 °C to +50 °C | |
Operating humidity | 0 % to 90 % (0 °C to 35 °C) 0 % to 70 % (35 °C to 55 °C) |
|
Operating altitude | 2000 m | |
Dimensions | 11.7 cm x 7.4 cm x 2.8 cm (4.6 in x 2.9 in x 1.1 in), Pollution Degree 2 | |
Weight | 0.23 kg (8 oz) includes batteries | |
Safety | IEC61010-1, IEC61010-2-030 | |
Warranty | One-year | |
Electromagnetic Compatibility (EMC) | IEC 61326-1 | Portable EM environment; CISPR 11, Group 1, Class A |
US (FCC) | 47 CFR 15 subpart B, this product is considered an exempt device per clause 15.103 | |
Korea (KCC) | Class A Equipment (Industrial Broadcasting & Communication Equipment) | |
This product meets requirements for industrial (Class A) electromagnetic wave equipment and the seller or user should take notice of it. This equipment is intended for use in business environments and not to be used in homes. |
型號: Fluke 117 Multimeter and PRV240 Proving Unit Kit
Includes:
Electrician’s Multimeter with Non-Contact Voltage
- 4 mm silicone test lead set
- 9 volt Alkaline battery?(installed)
- Holster
- User manual
Fluke PRV240 Proving Unit
- TPAK hanging strap
- Four AA batteries
- Instruction sheet