MFC-CB v1.00b Embedded Software (.bin)
TITLE | VER | USE WITH |
MFC-CB? | 1.00b 2005.10.19 | MFC-CB |
TITLE | VER | USE WITH |
MFC-CB? | 1.00b 2005.10.19 | MFC-CB |
Instructions: | ||
Download the file. Run?Winflash?and select the file downloaded as the file to write to the product. Make sure the correct COM port of the product is connected to a RS232 port on the host PC. Use a null modem cable to COM2 port of PG7000 Piston Gauge. Use a standard RS232 cable to COM1 port of PPC, PPC, RPM and molbox. The updating of embedded software should only be performed after given specific instructions to do so from a Fluke Calibration Authorized Service Center. If the update isn't performed properly, your product will be inoperable until it is. | ||
Updates Include: | ||
Ver 1.00b (05 Oct 19) CHG? Increase resolution of remote measurement replies from 100 to 10uV. Ver 1.00a (01 Oct 25) FIX: "VSENSE" command would not accept a suffix. CHG: Change the units displayed on the front panel to 'V' when the ''VOUT=" command is used, and to 'mA' when the "COUT=" command is used. Ver 1.00 (01 Aug 14) Inital release of software for new control box for MFCs and MFMs |